| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information | ON0AR Telnet BBS | ON0AR HTTP BBS | Weatherstation | Local map |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 57 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| DB0BI* | (S) Digi | 52.00.87N 008.28.41E | 293,4 | 71 | mei 20 03:26 |
| DB0DS* | Digi | 51.29.93N 007.28.29E | 213,7 | 80 | mei 20 03:31 |
| DB0END* | Digi | 51.18.46N 007.18.94E | 201,1 | 86 | mei 20 03:25 |
| DB0ERK* | (L) Digi | 51.07.32N 006.12.09E | 123,7 | 94 | mei 20 03:45 |
| DB0HAT* | (1) Digi | 51.38.93N 007.49.10E | 240,0 | 77 | mei 20 03:16 |
| DB0IUZ* | (D) Digi | 51.25.66N 007.11.66E | 193,6 | 82 | mei 20 02:58 |
| DB0KOE-1* | (D) Digi | 50.56.06N 006.57.21E | 179,0 | 99 | mei 20 03:31 |
| DB0LJ* | (I) Diam'd | 50.23.29N 007.20.46E | 224,3 | 113 | mei 20 03:25 |
| DB0NY* | (L) Digi | 51.03.84N 007.36.63E | 222,6 | 93 | mei 20 03:32 |
| DB0OTV-2* | (1) Digi | 51.15.69N 006.37.54E | 152,9 | 87 | mei 20 03:43 |
| DB0RES* | (I) Diam'd | 51.45.46N 006.23.67E | 148,8 | 65 | mei 20 03:39 |
| -DB0UEP* | Antenna | 50.55.82N 006.04.52E | 118,9 | 105 | mei 20 03:10 |
| DB0UT* | (1) Digi | 49.44.99N 007.07.11E | 250,3 | 130 | mei 20 02:53 |
| -DG8JT-2* | Home (HF) | 51.12.45N 006.53.07E | 170,9 | 89 | mei 20 03:45 |
| -DH3PAE* | Dish Ant. | 50.32.47N 006.55.03E | 189,8 | 112 | mei 20 03:08 |
| -DH3PAE-6* | WX Station | 50.32.47N 006.55.03E | 189,8 | 112 | mei 20 03:44 |
| DH5DY-6* | WX Station | 50.54.60N 008.02.65E | 255,0 | 96 | mei 20 03:19 |
| DL5UY-3* | Fire Truck | 48.47.82N 008.29.82E | 396,0 | 131 | mei 20 03:30 |
| DM0BS* | (S) Digi | 51.28.41N 007.15.36E | 198,5 | 80 | mei 20 03:02 |
| DM2HB* | Home | 51.41.43N 008.22.16E | 278,4 | 77 | mei 20 03:05 |
| EB7DFA-14* | Truck 18wh | 50.39.91N 005.41.61E | 107,2 | 124 | mei 20 03:47 |
| F1TYP* | No. CivDef | 50.29.28N 003.21.19E | 111,2 | 224 | mei 20 03:45 |
| F5KCS-2* | Digi | 49.51.19N 002.16.40E | 215,6 | 226 | mei 20 03:12 |
| F5ZOH-3* | (1) WX Stn | 50.17.73N 003.18.89E | 129,3 | 218 | mei 20 03:35 |
| F6BUA* | Motorcycle | 50.21.68N 003.30.49E | 115,3 | 215 | mei 20 03:47 |
| -F6KJU* | Repeater | 50.17.69N 003.19.03E | 129,2 | 218 | mei 20 03:02 |
| F8KCS-3* | Digi | 49.50.97N 003.17.24E | 172,3 | 209 | mei 20 03:39 |
| LX2AW-3* | (1) Digi | 49.52.00N 006.09.52E | 193,1 | 140 | mei 20 03:26 |
| LX9LTE-13* | WX Station | 49.30.58N 005.57.95E | 218,4 | 150 | mei 20 03:12 |
| ON0ABT* | (L) Digi | 51.06.90N 003.18.89E | 79,4 | 263 | mei 20 02:51 |
| ON0ANT* | Digi | 51.14.46N 004.28.05E | 3,7 | 32 | mei 20 03:29 |
| ON0CPN* | Digi | 50.24.05N 004.30.78E | 90,5 | 177 | mei 20 03:31 |
| ON0DAS-4 | (I) Diam'd | 51.03.91N 005.04.91E | 47,9 | 110 | mei 20 03:41 |
| ON0FRA-2* | (L) Digi | 50.14.97N 005.44.22E | 141,0 | 139 | mei 20 03:29 |
| ON0LN-10* | Digi | 51.04.99N 005.34.60E | 80,9 | 100 | mei 20 03:18 |
| ON0LRG-2* | (L) Digi | 50.23.55N 005.19.62E | 110,7 | 145 | mei 20 03:20 |
| ON0PLL-2* | Digi | 50.28.35N 004.12.94E | 83,9 | 191 | mei 20 03:22 |
| ON0RCA-2* | (L) Digi | 50.00.26N 005.43.03E | 162,1 | 146 | mei 20 02:54 |
| ON0THN-2* | School | 50.20.96N 004.17.35E | 96,6 | 186 | mei 20 03:16 |
| ON0WIN-2* | (N) Digi | 50.05.65N 004.53.57E | 128,5 | 165 | mei 20 03:29 |
| ON0WTO-2 | (L) Digi | 50.37.46N 004.23.37E | 65,6 | 183 | mei 20 03:44 |
| +ON1GL | Home | 51.12.76N 004.26.35E | 0,0 | 0 | mei 20 03:39 |
| ON3DHC-14* | Truck 18wh | 51.12.42N 003.16.24E | 81,7 | 270 | mei 20 03:08 |
| ON3PZ-9* | Jeep | 50.51.49N 005.11.91E | 66,3 | 126 | mei 20 02:51 |
| +ON4VRA | Kenwood | 50.55.48N 004.30.99E | 32,5 | 170 | mei 20 03:40 |
| ON5DML-2* | (S) Digi | 50.28.29N 006.07.80E | 144,9 | 124 | mei 20 03:21 |
| ON7BE-5* | WX Station | 50.16.38N 005.50.93E | 144,4 | 136 | mei 20 03:27 |
| -ON7EQ* | Dish Ant. | 51.05.46N 003.10.14E | 89,9 | 262 | mei 20 03:00 |
| ON7KB-9* | Car | 51.20.04N 004.23.55E | 13,9 | 346 | mei 20 03:28 |
| +ON7KO | Home (HF) | 51.12.25N 004.12.06E | 16,7 | 267 | mei 20 03:32 |
| ON8TT-9* | Van | 50.55.39N 005.13.29E | 63,6 | 120 | mei 20 03:47 |
| PA3AZN-2* | (X) Digi | 52.20.53N 005.58.39E | 164,4 | 40 | mei 20 03:42 |
| PE1RDW-2* | (S) Digi | 51.43.44N 005.08.07E | 74,7 | 40 | mei 20 03:00 |
| PI1BER | Digi | 51.29.72N 004.18.57E | 32,7 | 344 | mei 20 03:42 |
| PI1EHV-5* | (J) Diam'd | 51.26.94N 005.29.21E | 77,6 | 70 | mei 20 03:45 |
| -PI1SGM* | School | 52.02.27N 006.37.00E | 176,6 | 58 | mei 20 03:39 |
| -PI4VAD* | Home (HF) | 51.49.83N 004.50.73E | 74,3 | 22 | mei 20 03:45 |
This page has been accessed 9267 times.
It was last modified 2008-feb-10 06:50:30 UTC
| ||||||||||